Home / Browser sandboxes for AI agents / Airtop / Alternatives
Airtop alternatives
In short (2026-11-15): Airtop scores 38/100, #11 of 12 browser sandboxes for AI agents. The top-rated alternative is MIOSA (81/100).
| # | Provider | Score | Per browser-hour | Free tier | Isolation |
|---|---|---|---|---|---|
| 1 | MIOSA Firecracker sandboxes, persistent desktop computers and deployments from one API, billed per second by machine size. | 81 | $0.0446 | Monthly | microVM |
| 2 | Orgo Persistent Linux and Windows desktop VMs for computer-use agents, by the hour or as monthly plan capacity. | 78 | $0.02312 | Credit or trial | virtual machine |
| 3 | Kernel Cloud Chromium browsers in per-browser unikernel microVMs, billed per second by memory and paused when idle. | 76 | $0.06 | Monthly | microVM |
| 4 | Hyperbrowser Hosted browsers for agents at $0.10 per browser-hour, plus Firecracker VM sandboxes billed by vCPU and memory. | 60 | $0.10 | Credit or trial | microVM |
| 5 | Browserbase Hosted headless browsers for agents, sold as monthly plans with included browser hours and per-hour overage. | 54 | $0.10 | Monthly | virtual machine |
| 6 | Anchor Browser Cloud Chromium for agents with managed logins, billed in credits: $0.05 per browser-hour plus $0.01 per browser. | 47 | $0.05 | Monthly | not stated |
| 7 | Box by Simular A free, persistent cloud Ubuntu desktop with Chrome and a shell that Claude, ChatGPT and coding agents drive over MCP. | 45 | No public rate | Monthly | not stated |
| 8 | Lightpanda Cloud Hosted Lightpanda, a headless browser written from scratch in Zig, with 300 hours for $19 then $0.08 per hour. | 43 | $0.08 | Monthly | not stated |
| 9 | Browser Use Cloud Pay-as-you-go cloud browsers and web agents at $0.06 per browser-hour, billed by the minute. | 42 | $0.06 | Credit or trial | not stated |
| 10 | Steel Cloud browser API for agents with pay-per-hour sessions and an open-source browser server you can self-host. | 41 | $0.08 | Credit or trial | not stated |
| 11 | Airtop Cloud browsers with natural-language controls and an agent builder, sold as monthly credit plans. | 38 | No public rate | Monthly | not stated |
| 12 | Browserless Hosted Chrome, Firefox and WebKit for Puppeteer, Playwright and BrowserQL, billed in 30-second units on monthly plans. | 35 | $0.18 | Monthly | not stated |
How they differ
| Provider | Best for | Watch out for |
|---|---|---|
| MIOSA | Agent products that need code sandboxes, desktops and production deployments under one account | Sizes above 4 vCPU / 8 GB need the $500 or $2,000 monthly plan |
| Orgo | Computer-use agents that need a full Linux or Windows desktop rather than a browser tab | Hourly use is 25% dearer than plan capacity for always-on computers |
| Kernel | Agents that wait on users or models between actions, since standby stops charges | Headful browsers cost eight times the headless rate because billing follows memory |
| Hyperbrowser | Agents that need both a hosted browser and a code sandbox under one credit balance | Sandboxes bill allocated vCPU and memory while running, even when idle |
| Browserbase | Teams that want Playwright, Puppeteer or Selenium scripts to run against hosted Chromium with session replays | Monthly fee required for anything past 1 browser hour; the free plan stops at its allowance |
| Anchor Browser | Agents that need to sign in to third-party web apps with managed authentication | Proxy traffic at $8/GB will usually cost more than browser time |
| Box by Simular | Giving Claude, ChatGPT or a coding agent a real desktop and browser through a single remote MCP server | Use is through the MCP server only; there is no SDK or REST API for creating machines from code |
| Lightpanda Cloud | High-volume scraping and agent page reads over CDP where a lighter, faster browser helps | It is not Chromium, so some sites or scripts may behave differently |
| Browser Use Cloud | High-volume browser work at a low hourly rate without a subscription | Traffic is metered even without a proxy ($0.20/GB), and home-IP proxy traffic at $5/GB usually costs more than browser time |
| Steel | Short agent or scraping sessions billed by the minute without a monthly fee | Sessions on the free plan end after 15 minutes; 1 hour is the self-serve maximum |
| Browserless | Existing Puppeteer or Playwright scripts that only need a new connection URL | Billed per 30-second unit per connection, so many short connections round up |