Home / Browser sandboxes for AI agents
The 12 best browser sandboxes for AI agents
Hosted browsers and desktops that agents control to browse, click and fill forms. Priced per browser-hour, so they are compared only with each other.
Verdict (2026-11-15): MIOSA scores 81/100, #1 of 12 browser sandboxes for AI agents. Strong on free tier, isolation, persistence, docs and SDKs. Best for: Agent products that need code sandboxes, desktops and production deployments under one account.
Ranking
| # | Provider | Score | Per browser-hour | Free tier | Isolation | Upvotes |
|---|---|---|---|---|---|---|
| 1 | MIOSA Firecracker sandboxes, persistent desktop computers and deployments from one API, billed per second by machine size. | 81 | $0.0446 | Monthly | microVM | 0 |
| 2 | Orgo Persistent Linux and Windows desktop VMs for computer-use agents, by the hour or as monthly plan capacity. | 78 | $0.02312 | Credit or trial | virtual machine | 0 |
| 3 | Kernel Cloud Chromium browsers in per-browser unikernel microVMs, billed per second by memory and paused when idle. | 76 | $0.06 | Monthly | microVM | 0 |
| 4 | Hyperbrowser Hosted browsers for agents at $0.10 per browser-hour, plus Firecracker VM sandboxes billed by vCPU and memory. | 60 | $0.10 | Credit or trial | microVM | 0 |
| 5 | Browserbase Hosted headless browsers for agents, sold as monthly plans with included browser hours and per-hour overage. | 54 | $0.10 | Monthly | virtual machine | 0 |
| 6 | Anchor Browser Cloud Chromium for agents with managed logins, billed in credits: $0.05 per browser-hour plus $0.01 per browser. | 47 | $0.05 | Monthly | not stated | 0 |
| 7 | Box by Simular A free, persistent cloud Ubuntu desktop with Chrome and a shell that Claude, ChatGPT and coding agents drive over MCP. | 45 | No public rate | Monthly | not stated | 0 |
| 8 | Lightpanda Cloud Hosted Lightpanda, a headless browser written from scratch in Zig, with 300 hours for $19 then $0.08 per hour. | 43 | $0.08 | Monthly | not stated | 0 |
| 9 | Browser Use Cloud Pay-as-you-go cloud browsers and web agents at $0.06 per browser-hour, billed by the minute. | 42 | $0.06 | Credit or trial | not stated | 0 |
| 10 | Steel Cloud browser API for agents with pay-per-hour sessions and an open-source browser server you can self-host. | 41 | $0.08 | Credit or trial | not stated | 0 |
| 11 | Airtop Cloud browsers with natural-language controls and an agent builder, sold as monthly credit plans. | 38 | No public rate | Monthly | not stated | 0 |
| 12 | Browserless Hosted Chrome, Firefox and WebKit for Puppeteer, Playwright and BrowserQL, billed in 30-second units on monthly plans. | 35 | $0.18 | Monthly | not stated | 0 |
Scores use the same published method for every provider. Upvotes and reviews come from signed-in users and do not change scores.
Score vs price
Questions
What is the best browser sandbox?
MIOSA, with 81/100 on our published method (checked 2026-11-15). MIOSA scores 77/100, #6 of 38 dev boxes for AI agents. Strong on free tier, isolation, persistence, docs and SDKs. Best for: Agent products that need code sandboxes, desktops and production deployments under one account.
What is the cheapest browser sandbox?
Orgo at $0.02312 per browser-hour, checked 2026-11-15.