Home / AI agent sandboxes / Cheapest agent sandbox
The cheapest agent sandboxes
Agent sandboxes (AI code sandboxes) ranked by monthly cost for a typical agent workload, with plan fees and included credit counted.
Top pick (2026-11-15): Agent37 Cloud. $1.06 a month for 2 vCPU, 4 GiB, 176 hours a month (8 h × 22 days), CPU busy 30%.
| # | Provider | Score | List price per month | Free tier | Isolation |
|---|---|---|---|---|---|
| 1 | Agent37 Cloud Persistent agent sandboxes billed per minute from a prepaid wallet, with optional full VMs and auto-sleep. | 70 | $1.06 | Credit or trial | sandboxed container (gVisor or similar) |
| 2 | Mosaic Sandbox Firecracker microVMs at a flat $0.05 per active hour for 2 vCPU / 4 GB, free while hibernated, with native SSH. | 74 | $8.80 | None | microVM |
| 3 | Koyeb Sandboxes MicroVM sandboxes on Koyeb's serverless platform, billed per second at Koyeb instance prices, with CPU or GPU. | 76 | $10.14 | None | microVM |
| 4 | Upstash Box Durable agent containers billed per active CPU hour, auto-paused when idle, with built-in coding agents and browser. | 73 | $10.56 | Monthly | container |
| 5 | Northflank MicroVM sandboxes on Northflank's container platform, billed per second for CPU and memory, on its cloud or yours. | 78 | $11.73 | Monthly | microVM |
| 6 | Cloudflare Dynamic Workers V8 isolates created at runtime from a Worker to run untrusted JavaScript or WebAssembly, billed on CPU time. | 48 | $12.00 | None | V8 or WebAssembly isolate |
| 7 | Alibaba Cloud Agent Sandbox E2B-compatible VM-isolated sandboxes for AI agents on Alibaba Cloud, billed per second with hibernation states. | 68 | $12.57 | None | virtual machine |
| 8 | Workpaper Small Linux VMs in India with Claude Code and Codex preinstalled, from $0.010 an hour on a $15 plan. | 67 | $15.00 | Credit or trial | virtual machine |
| 9 | AWS Bedrock AgentCore Code Interpreter Managed AWS code-execution tool for agents, billed per second on CPU actually used and peak memory. | 60 | $16.10 | Credit or trial | microVM |
| 10 | Morph Cloud VMs that can be snapshotted, paused and branched into many copies, billed in prepaid compute units. | 67 | $17.60 | Credit or trial | virtual machine |
| 11 | Tensorlake Sandboxes Firecracker microVM sandboxes billed on active CPU time (20% floor), with suspend/resume, snapshots and SSH. | 76 | $17.95 | Monthly | microVM |
| 12 | Cloudflare Sandbox SDK Linux sandboxes on Cloudflare Containers, started and controlled from a Worker and a Durable Object. | 56 | $18.26 | None | microVM |
| 13 | Lizard Sandboxes Firecracker microVM sandboxes at flat per-size hourly prices from $0.0081 for 1 vCPU / 2 GB, billed per second. | 76 | $19.00 | Credit or trial | microVM |
| 14 | Isorun KVM microVMs from any OCI image, billed per second for vCPU and RAM, with hibernate, fork and persistent disks. | 78 | $19.36 | Credit or trial | microVM |
| 15 | Fly.io Sprites Persistent Linux microVMs that sleep when idle, billed on CPU time and memory actually used. | 69 | $19.47 | Credit or trial | microVM |
| 16 | boat Full Ubuntu VMs with SSH, Docker and a desktop, sold in fixed sizes per hour from a $20 monthly plan. | 71 | $20.00 | Credit or trial | virtual machine |
| 17 | InstaBox Persistent Firecracker Linux machines for agents, billed per second while running, with plan fees returned as credit. | 75 | $20.00 | Monthly | microVM |
| 18 | Maritime Per-second micro-VM sandboxes plus persistent agent boxes at a flat monthly price per 2 GB of memory. | 59 | $20.00 | Credit or trial | not stated |
| 19 | MIOSA Firecracker sandboxes, persistent desktop computers and deployments from one API, billed per second by machine size. | 75 | $20.00 | Monthly | microVM |
| 20 | Novita Agent Sandbox Stateful agent sandboxes billed per second for allocated vCPU and memory, with pause, snapshots and egress rules. | 58 | $20.53 | Credit or trial | not stated |
| 21 | CreateOS Sandbox Firecracker microVMs billed per second, with no egress fees and pause that stops vCPU billing. | 72 | $20.89 | Credit or trial | microVM |
| 22 | Beam Container sandboxes with optional GPUs, plus persistent VMs, billed per vCPU and GiB with three CPU price tiers. | 45 | $24.64 | None | container |
| 23 | Render Sandboxes Firecracker microVMs on Render that suspend when idle, billed for active CPU time plus provisioned memory. | 63 | $26.05 | None | microVM |
| 24 | CodeSandbox MicroVM sandboxes with memory snapshots, used through the CodeSandbox SDK or its cloud editor, billed in VM credits. | 69 | $26.40 | Monthly | microVM |
| 25 | kosa8 Cloud Hosted microVM sandboxes from the kosa8 agent-security tool, billed per second and asleep for snapshot cost only. | 58 | $27.74 | None | microVM |
| 26 | Vercel Sandbox Firecracker microVMs on Vercel, billed for active CPU time plus provisioned memory. | 76 | $28.44 | Monthly | microVM |
| 27 | Podflare KVM microVM sandboxes with a persistent Python REPL and fast fork, in private alpha with a $200 starting credit. | 71 | $28.86 | Credit or trial | microVM |
| 28 | Blaxel MicroVM sandboxes that go to standby when idle and resume with memory and processes intact. | 63 | $29.15 | Credit or trial | microVM |
| 29 | Daytona Pay-as-you-go sandboxes (container, Linux VM, Windows, GPU) billed per second for reserved vCPU, RAM and disk. | 64 | $29.15 | Credit or trial | virtual machine |
| 30 | E2B Firecracker microVM sandboxes for AI agents, billed per second for vCPU and RAM while running. | 68 | $29.15 | Credit or trial | microVM |
| 31 | Hopx Firecracker microVM sandboxes from Bunnyshell, billed per second for vCPU, memory and storage. | 56 | $29.15 | Credit or trial | microVM |
| 32 | Promigence Sandboxes for agents, evals and CI from verified snapshots, billed per second with a quote and hard spend cap per run. | 55 | $29.15 | Credit or trial | not stated |
| 33 | Superserve Firecracker microVMs for agents that pause with memory and disk kept, billed per second for vCPU and memory. | 69 | $29.15 | Credit or trial | microVM |
| 34 | Tenki Sandbox Disposable full Linux VMs for agents, billed per second, with pause, memory snapshots and Docker inside. | 67 | $29.15 | Credit or trial | virtual machine |
| 35 | Hyperbrowser Hosted browsers for agents at $0.10 per browser-hour, plus Firecracker VM sandboxes billed by vCPU and memory. | 62 | $30.00 | Credit or trial | microVM |
| 36 | LangSmith Sandboxes MicroVM sandboxes inside LangSmith, billed per second for vCPU, memory and storage, with a small monthly allowance. | 72 | $33.26 | Monthly | microVM |
| 37 | Archil Firecracker sandboxes whose root filesystem lives on a durable Archil disk, plus per-call serverless tool runs. | 74 | $33.44 | Monthly | microVM |
| 38 | Modal Sandboxes Containers for untrusted code on Modal's serverless platform, billed per second on max(request, actual usage). | 57 | $41.88 | Monthly | sandboxed container (gVisor or similar) |
| 39 | Namespace Devboxes Linux, macOS and Windows dev machines for people and coding agents, billed per Devbox Minute plus storage used. | 62 | $42.24 | Credit or trial | microVM |
| 40 | AWS Lambda MicroVMs Firecracker microVMs from Lambda that suspend with memory and disk intact, billed per second on a baseline size. | 65 | $44.39 | Credit or trial | microVM |
| 41 | DigitalOcean Agent Harness Runtime Hardware-isolated microVM sandboxes for agents and code, billed per second on CPU used and memory allocated. | 61 | $50.00 | Credit or trial | microVM |
| 42 | Freestyle Full Linux VMs for agent and app-builder workloads, with pause/resume, snapshots, forking and private networks. | 61 | $50.00 | Monthly | virtual machine |
| 43 | Runloop VM-isolated "Devbox" sandboxes for coding agents, with blueprints, snapshots and suspend/resume. | 62 | $55.76 | Credit or trial | microVM |
| 44 | Railway Sandboxes Isolated Linux VMs inside a Railway project, billed per second for CPU used and memory in use. | 59 | $56.22 | Monthly | virtual machine |
| 45 | Aether A Firecracker VM per coding-agent task, running your own Claude Code or Codex, billed in credits for active VM time. | 61 | $75.00 | Monthly | microVM |
| 46 | Depot CI runners, container builds and microVM sandboxes, billed per second at $0.18 per vCPU-hour with memory included. | 55 | $83.36 | Credit or trial | microVM |
Ranked by price. See the full AI agent sandboxes ranking or how we score.