Home / GPU sandboxes / Cheapest H100 GPU sandbox
Cheapest GPU sandboxes with an H100
GPU sandboxes ranked by the hourly price of one NVIDIA H100.
Top pick (2026-11-15): Daytona. $2.27 H100 per hour.
| # | Provider | Score | H100 per hour | Free tier | Isolation |
|---|---|---|---|---|---|
| 1 | Daytona Pay-as-you-go sandboxes (container, Linux VM, Windows, GPU) billed per second for reserved vCPU, RAM and disk. | 71 | $2.27 | Credit or trial | virtual machine |
| 2 | Koyeb Sandboxes MicroVM sandboxes on Koyeb's serverless platform, billed per second at Koyeb instance prices, with CPU or GPU. | 69 | $2.50 | None | microVM |
| 3 | Northflank MicroVM sandboxes on Northflank's container platform, billed per second for CPU and memory, on its cloud or yours. | 72 | $2.74 | Monthly | microVM |
| 4 | Thunder Compute Low-cost GPU cloud with persistent GPU instances and per-second Firecracker GPU sandboxes for agents. | 50 | $2.95 | None | microVM |
| 5 | Modal Sandboxes Containers for untrusted code on Modal's serverless platform, billed per second on max(request, actual usage). | 58 | $3.95 | Monthly | sandboxed container (gVisor or similar) |
| 6 | Tensorlake Sandboxes Firecracker microVM sandboxes billed on active CPU time (20% floor), with suspend/resume, snapshots and SSH. | 73 | $3.95 | Monthly | microVM |
Ranked by price. See the full GPU sandboxes ranking or how we score.