Home / CI runners / Buildkite hosted agents / Alternatives
Buildkite hosted agents alternatives
In short (2026-11-15): Buildkite hosted agents scores 53/100, #10 of 10 CI runners. The top-rated alternative is Ubicloud GitHub Actions runners (79/100). 9 cost less; the cheapest is RunsOn.
| # | Provider | Score | List price per month | Free tier | Isolation |
|---|---|---|---|---|---|
| 1 | Ubicloud GitHub Actions runners Managed GitHub Actions runners on Ubicloud's open-source cloud, from $0.00125 per minute for 2 vCPU. | 79 | $7.50 | Monthly | microVM |
| 2 | RunsOn Self-hosted GitHub Actions runners in your own AWS account: a flat yearly license, with EC2 billed by AWS at cost. | 75 | $5.40 | Credit or trial | virtual machine |
| 3 | Bitrise CI Mobile-focused CI/CD on managed macOS and Ubuntu VMs, with a free tier and plans priced by builds per month. | 74 | $13.20 | Monthly | virtual machine |
| 4 | Tenki Sandbox Disposable full Linux VMs for agents, billed per second, with pause, memory snapshots and Docker inside. | 71 | $23.04 | Credit or trial | virtual machine |
| 5 | GitHub-hosted runners GitHub's own Actions runners: a fresh VM per job, $0.006 a minute for 2-core Linux, free on public repositories. | 70 | $21.00 | Monthly | virtual machine |
| 6 | Namespace Devboxes Linux, macOS and Windows dev machines for people and coding agents, billed per Devbox Minute plus storage used. | 69 | $24.00 | Credit or trial | microVM |
| 7 | WarpBuild Per-minute GitHub Actions runners on ephemeral VMs, from $0.004 a minute for 2 vCPU x64, or in your own cloud. | 66 | $24.00 | Credit or trial | virtual machine |
| 8 | Blacksmith GitHub Actions runners in Firecracker microVMs on gaming-class CPUs, $0.004 per minute for 2 vCPU x64. | 62 | $24.00 | Monthly | microVM |
| 9 | Depot CI runners, container builds and microVM sandboxes, billed per second at $0.18 per vCPU-hour with memory included. | 58 | $56.00 | Credit or trial | microVM |
| 10 | Buildkite hosted agents Managed Linux, macOS and Windows agents for Buildkite Pipelines, billed per vCPU-minute and metered to the second. | 53 | $78.00 | Monthly | virtual machine |
How they differ
| Provider | Best for | Watch out for |
|---|---|---|
| Ubicloud GitHub Actions runners | Teams that want the lowest per-minute price for Linux GitHub Actions jobs | Runners run only in Germany |
| RunsOn | Companies with heavy GitHub Actions usage that want compute at AWS spot prices | You operate the stack in your own AWS account and pay AWS separately |
| Bitrise CI | iOS and Android teams that need managed macOS and Xcode builds | Paid plans are priced by builds and concurrency, so per-minute costs are hard to compare |
| Tenki Sandbox | Agents that need a full VM with root, systemd and Docker | Starter caps each VM at 4 cores / 8 GB and 5 active sessions |
| GitHub-hosted runners | Public open-source repositories, where standard runners are free | Per-minute rates are higher than most third-party runner services |
| Namespace Devboxes | Coding agents that need a full dev machine with Docker, the repository checked out and a shared environment definition | Each run is capped at 3 hours on Developer and Devbox Plus (5 on Team, 24 on Business) |
| WarpBuild | Teams that want cheaper GitHub Actions minutes with no base fee | Smallest Windows runner is 4 vCPU at $0.016 per minute |
| Blacksmith | Teams that want faster single-thread CPUs for GitHub Actions with a one-line change | Caching add-ons are billed per GB-month on top of minutes |
| Depot | Speeding up GitHub Actions with a one-line runner label change | No free plan after the 7-day trial; paid plans start at $20 a month |